Item, eye | qualification | |
surface | White or pale yellow powder | |
PH value (20% aqueous solution) | 9.0±1.0 | |
Accumulacking density (g / l) ≥ | 450 | |
Chlorine ion content is% ≤ | 0.6 | |
Total base amount is% ≤ | 5 | |
Sodium sulfate content was% ≤ | 5 | |
Net slurry flow degree of cement is mm | 280 | |
Water reduction rate is% ≥ | 25 | |
air content% | 3.0~6.0 | |
Sslump retention value mm | 30min ≥ | 200 |
| 60min ≥ | 160 |
Compressive strength ratio of% ≥ | 3d ≥ | 160 |
| 7d ≥ | 150 |
| 28d ≥ | 140 |
Pressure urinary rate ratio to% ≤ | 90 | |
Amount of change at 1h time, slump mm | 180 | |
Water output rate is% ≤ | 60 | |
Condenstime difference (standard type) min | initial set | -90~+120 |
| final set |
|
Shtraction ratio% ≤ | 110 | |
Relative durability index was% 200 times | Depending on the Works situation | |
Rust effect of steel reinforcement | not have |